EYE    of   PMAY(U)

AUEGS
(Ayyankali Urban Employment Guarentee Scheme)

Overall Progress
Approved before March 2018 Approved after March 2018

AUEGS Progress-Overall Status

SL No District Name Sanctioned Nos Revised Nos Target AUEGS families No of Job Card Issued % No of Beneficiaries Mandays Availed No of Mandays given Amount Spent New_Target AUEGS families New_No of Job Card Issued % New_No of Beneficiaries Mandays Availed New_No of Mandays given New_Amount Spent Total_Target AUEGS families Total_No of Job Card Issued % Total_No of Beneficiaries Mandays Availed Total_No of Mandays given Total_Amount Spent
1 Thiruvananthapuram 12984 11006 10045 9947 99% 2300 80954 12360395 3586 1807 50% 375 17750 1924364 13631 11754 86% 2675 98704 14284759
2 Kollam 6830 4621 2882 2699 94% 2205 74721 9387191 4209 1735 41% 1783 100916 9708148 7091 4434 63% 3988 175637 19095339
3 Pathanamthitta 1891 1241 1118 1118 100% 973 30108 4735384 1194 578 48% 424 23741 6093226 2312 1696 73% 1397 53849 10828610
4 Alappuzha 5740 3841 3302 3269 99% 2216 87454 22486632 2722 1413 52% 908 67451 8950232 6024 4682 78% 3124 154905 31436864
5 Kottayam 2294 1742 1621 1588 98% 1353 71772 17820492 1987 1146 58% 703 37211 12141196 3608 2734 76% 2056 108983 29961688
6 Idukki 2310 1526 948 937 99% 833 38175 9426027 636 284 45% 274 22577 4955119 1584 1221 77% 1107 60752 14381146
7 Ernakulam 8979 6282 4211 4200 100% 2989 171387 31951440 7390 3516 48% 1843 127734 20327568 11601 7716 67% 4832 299121 52279008
8 Thrissur 7099 5210 4660 4550 98% 3166 219530 30186880 3985 2475 62% 1582 164901 29157881 8645 7025 81% 4748 384431 59344761
9 Palakkad 5672 4762 3788 3436 91% 2820 99178 18438225 3981 2021 51% 1610 76551 11144099 7769 5457 70% 4430 175729 29582324
10 Malappuram 11281 8808 7596 7326 96% 6689 349404 68941866 3264 2468 76% 1860 87508 16234392 10860 9794 90% 8549 436912 85176258
11 Kozhikkode 7094 4837 4532 4278 94% 3923 163505 45489245 3214 1591 50% 1469 72274 20695676 7746 5869 76% 5392 235779 66184921
12 Wayanad 3403 2389 2255 2222 99% 1641 88554 9479857 804 552 69% 355 15863 2223549 3059 2774 91% 1996 104417 11703406
13 Kannur 4712 3712 2818 2748 98% 2190 74570 18971200 1473 952 65% 895 27062 6500143 4291 3700 86% 3085 101632 25471343
14 Kasargod 2198 1655 1174 1032 88% 546 23184 6282864 298 149 50% 121 9118 2470978 1472 1181 80% 667 32302 8753842
>
Sanctioned Nos Revised Nos Target AUEGS families No of Job Card IssuedNo of Beneficiaries Mandays Availed No of Mandays given Amount Spent
Old 82487 61632 50950 49350 33844 1572496 305957698
New 38743 38743 38743 20687 14202 850657 152526571
Total 121230 100375 89693 70037 48046 2423153 458484269