EYE    of   PMAY(U)

AUEGS
(Ayyankali Urban Employment Guarentee Scheme)

Overall Progress
Approved before March 2018 Approved after March 2018

AUEGS Progress-Overall Status

SL No District Name Sanctioned Nos Revised Nos Target AUEGS families No of Job Card Issued % No of Beneficiaries Mandays Availed No of Mandays given Amount Spent New_Target AUEGS families New_No of Job Card Issued % New_No of Beneficiaries Mandays Availed New_No of Mandays given New_Amount Spent Total_Target AUEGS families Total_No of Job Card Issued % Total_No of Beneficiaries Mandays Availed Total_No of Mandays given Total_Amount Spent
1 Thiruvananthapuram 12984 11006 10045 9947 99% 2300 80954 12360395 3586 1807 50% 375 17750 1924364 13631 11754 86% 2675 98704 14284759
2 Kollam 6830 4621 2882 2699 94% 2205 74721 9387191 4209 1735 41% 1783 100916 9708148 7091 4434 63% 3988 175637 19095339
3 Pathanamthitta 1891 1241 1118 1118 100% 973 30108 4735384 1194 578 48% 424 23741 6093226 2312 1696 73% 1397 53849 10828610
4 Alappuzha 5740 3841 3302 3269 99% 2216 86254 22137432 2722 1413 52% 908 67409 8938010 6024 4682 78% 3124 153663 31075442
5 Kottayam 2294 1742 1621 1588 98% 1353 91622 17415645 1987 1009 51% 584 64992 9105880 3608 2597 72% 1937 156614 26521525
6 Idukki 2310 1526 948 936 99% 833 38175 9298569 636 283 44% 274 22577 4820095 1584 1219 77% 1107 60752 14118664
7 Ernakulam 8979 6282 4211 4198 100% 2961 168761 30360408 7390 3342 45% 1694 118200 18410948 11601 7540 65% 4655 286961 48771356
8 Thrissur 7099 5210 4660 4550 98% 3166 218510 29910460 3985 2455 62% 1417 152780 25927290 8645 7005 81% 4583 371290 55837750
9 Palakkad 5672 4762 3788 3436 91% 2671 99178 17243220 3981 1875 47% 1571 72967 9450795 7769 5311 68% 4242 172145 26694015
10 Malappuram 11281 8808 7596 7326 96% 6689 348830 68774832 3264 2468 76% 1830 87508 16234392 10860 9794 90% 8519 436338 85009224
11 Kozhikkode 7094 4837 4532 4278 94% 3898 158005 42870845 3214 1546 48% 1426 65900 17807490 7746 5824 75% 5324 223905 60678335
12 Wayanad 3403 2389 2255 2222 99% 1641 88554 9434329 804 552 69% 355 15863 2223549 3059 2774 91% 1996 104417 11657878
13 Kannur 4712 3712 2818 2748 98% 2190 226924 18159195 1473 693 47% 636 23934 5765534 4291 3441 80% 2826 250858 23924729
14 Kasargod 2198 1655 1174 1029 88% 546 23184 6282864 298 146 49% 121 9118 2470978 1472 1175 80% 667 32302 8753842
>
Sanctioned Nos Revised Nos Target AUEGS families No of Job Card IssuedNo of Beneficiaries Mandays Availed No of Mandays given Amount Spent
Old 82487 61632 50950 49344 33642 1733780 298370769
New 38743 38743 38743 19902 13398 843655 138880699
Total 121230 100375 89693 69246 47040 2577435 437251468