EYE    of   PMAY(U)
Back to DashBoard User Login
Revised No of DUs- Range less than 2000 Greater than 2000 and Less than 5000 Greater than 5000 and Less than 8000 Above 10000
Code A1 A2 A3 A4

PMAY IMPLEMENTATION PROGRESS- DISTRICT WISE

Sl No District Name Category Sanctioned Nos Revised Nos BP issued Agreement Executed 1st inst 2nd inst 3rd inst 4th inst BP_% Started_% Completed_% Score
1 Thiruvananthapuram 17494 15463 13151 13093 12745 11296 10557 8443 85 82 55 938
2 Kollam A4 11039 8712 7537 7047 6895 5994 5450 4597 87 79 53 954
3 Pathanamthitta A2 3085 2397 1902 1830 1773 1438 1311 1158 79 74 48 869
4 Alappuzha A3 8462 6238 5502 5453 5317 4704 4387 3156 88 85 51 970
5 Kottayam A2 4281 3462 2935 2824 2692 2370 2143 1743 85 78 50 933
6 Idukki A2 2946 2131 1806 1806 1798 1738 1722 1514 85 84 71 941
7 Ernakulam A2 19113 16290 11734 11192 10513 9591 8950 7419 72 65 46 790
8 Thrissur A4 11084 8828 8609 8565 8525 7886 7226 5826 98 97 66 1084
9 Palakkad A4 9653 8605 7351 7217 6723 6227 5353 3963 85 78 46 933
10 Malappuram A4 14545 11878 11322 11227 11152 10489 9197 6786 95 94 57 1050
11 Kozhikkode A3 10308 7982 7365 7313 7220 6297 5615 4055 92 90 51 1015
12 Wayanad A2 4207 3152 3149 3139 3041 2884 2698 2098 100 96 67 1103
13 Kannur A3 6185 5135 4963 4978 4961 4683 4122 3602 97 97 70 1074
14 Kasargod A1 2496 1950 1662 1649 1632 1541 1461 1288 85 84 66 941
Total
Sanctioned Nos Revised Nos BP issued Agreement Executed 1st 2nd 3rd 4th
124898 102223 88988 87333 84987 77138 70192 55648